Weather forecast for February 11, 2023 in Haverhill, Massachusetts
On our website you will find weather forecast for February 11, 2023 in Haverhill
February 11, 2023 in Haverhill
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 42° (39° — 42°) |
Feels like | 37° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 29% |
Clouds | 0% |
Wind | 7 mph |
February 11, 2023 in Haverhill
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 39° |
Feels like | 31° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 43% |
Clouds | 52% |
Wind | 12 mph |
February 11, 2023 in Haverhill
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 37° (35° — 37°) |
Feels like | 29° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 57% |
Clouds | 0% |
Wind | 13 mph |
February 11, 2023 in Haverhill
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 34° (31° — 34°) |
Feels like | 25° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 56% |
Clouds | 20% |
Wind | 11 mph |
February 11, 2023 in Haverhill
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 38° (33° — 38°) |
Feels like | 30° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 59% |
Clouds | 0% |
Wind | 12 mph |
February 11, 2023 in Haverhill
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 39° (36° — 39°) |
Feels like | 31° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 13 mph |
February 11, 2023 in Haverhill
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 41° (38° — 41°) |
Feels like | 34° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 12 mph |
February 11, 2023 in Haverhill
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 43° (40° — 43°) |
Feels like | 37° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 12 mph |